Colletotrichum higginsianum(COLLHG)
Strain
- Name: Abr 2-2
| Sampling - Origin | |
| Country of sampling | Japan |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Brassica rapa |
| Additional information on substrate | ,host organ: ? |
| Other collections information | |
| Collections name | Abr 2-2 = CPC 19369 |
| Title | Locus | |
|---|---|---|
| Colletotrichum higginsianum Abr 2-2 ACT | ACT | |
| Colletotrichum higginsianum Abr 2-2 CHS-1 | CHS-1 | |
| Colletotrichum higginsianum Abr 2-2 GAPDH | GAPDH | |
| Colletotrichum higginsianum Abr 2-2 HIS3 | HIS3 | |
| Colletotrichum higginsianum Abr 2-2 ITS | ITS | |
| Colletotrichum higginsianum Abr 2-2 TUB2 | TUB2 |
