Colletotrichum higginsianum(COLLHG)
Strain
- Name: AR 3-5
| Sampling - Origin | |
| Country of sampling | Japan |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Raphanus sativus |
| Additional information on substrate | ,host organ: ? |
| Other collections information | |
| Collections name | AR 3-5 = CPC 19363 |
| Title | Locus | |
|---|---|---|
| Colletotrichum higginsianum AR 3-5 ACT | ACT | |
| Colletotrichum higginsianum AR 3-5 CHS-1 | CHS-1 | |
| Colletotrichum higginsianum AR 3-5 GAPDH | GAPDH | |
| Colletotrichum higginsianum AR 3-5 HIS3 | HIS3 | |
| Colletotrichum higginsianum AR 3-5 ITS | ITS | |
| Colletotrichum higginsianum AR 3-5 TUB2 | TUB2 |
