Colletotrichum higginsianum(COLLHG)
Strain
- Name: AR 7-3
| Sampling - Origin | |
| Country of sampling | Japan |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Raphanus sativus var. sativus |
| Additional information on substrate | ,host organ: ? |
| Other collections information | |
| Collections name | AR 7-3 = CPC 19395 |
| Title | Locus | |
|---|---|---|
| Colletotrichum higginsianum AR 7-3 ACT | ACT | |
| Colletotrichum higginsianum AR 7-3 CHS-1 | CHS-1 | |
| Colletotrichum higginsianum AR 7-3 GAPDH | GAPDH | |
| Colletotrichum higginsianum AR 7-3 HIS3 | HIS3 | |
| Colletotrichum higginsianum AR 7-3 ITS | ITS | |
| Colletotrichum higginsianum AR 7-3 TUB2 | TUB2 |
