Colletotrichum higginsianum(COLLHG)
Strain
- Name: AR 8-1
| Sampling - Origin | |
| Country of sampling | Japan |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Raphanus sativus |
| Additional information on substrate | ,host organ: ? |
| Other collections information | |
| Collections name | AR 8-1 = CPC 19396 |
| Title | Locus | |
|---|---|---|
| Colletotrichum higginsianum AR 8-1 ACT | ACT | |
| Colletotrichum higginsianum AR 8-1 CHS-1 | CHS-1 | |
| Colletotrichum higginsianum AR 8-1 GAPDH | GAPDH | |
| Colletotrichum higginsianum AR 8-1 HIS3 | HIS3 | |
| Colletotrichum higginsianum AR 8-1 ITS | ITS | |
| Colletotrichum higginsianum AR 8-1 TUB2 | TUB2 |
