Colletotrichum cigarro(COLLKC)
Strain
- Name: ICMP 18539
| General information - specimen description | |
| Taxonomic status | ex-holotype strain of Colletotrichum kahawae subsp. ciggaro |
| Sampling - Origin | |
| Country of sampling | Australia |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Olea europaea |
| Additional information on substrate | ,host organ: fruit |
| General information on the collection | |
| Collection name | ICMP_18539 |
| Collection information specific to the specimen | |
| Number in collection | ICMP_18539 (http://scd.landcareresearch.co.nz/Specimen/ICMP_18539) |
| Link to collection | http://scd.landcareresearch.co.nz/Specimen/ICMP_18539 |
| Title | Locus | |
|---|---|---|
| Colletotrichum kahawae subsp. ciggaro ICMP 18539 ACT | ACT | |
| Colletotrichum kahawae subsp. ciggaro ICMP 18539 CAL | CAL | |
| Colletotrichum kahawae subsp. ciggaro ICMP 18539 CHS-1 | CHS-1 | |
| Colletotrichum kahawae subsp. ciggaro ICMP 18539 GAPDH | GAPDH | |
| Colletotrichum kahawae subsp. ciggaro ICMP 18539 GS | GS | |
| Colletotrichum kahawae subsp. ciggaro ICMP 18539 ITS | ITS | |
| Colletotrichum kahawae subsp. ciggaro ICMP 18539 SOD2 | SOD2 | |
| Colletotrichum kahawae subsp. ciggaro ICMP 18539 TUB2 | TUB2 |
