Colletotrichum cigarro(COLLKC)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 2974 | CBS 111861 | |
| 2972 | CBS 112984 | |
| 2975 | CBS 114499 | |
| 2973 | CBS 115194 | |
| 2656 | ICMP 12952 | |
| 2657 | ICMP 12953 | |
| 2686 | ICMP 17922 | |
| 2690 | ICMP 17931 | |
| 2691 | ICMP 17932 | |
| 2709 | ICMP 18531 | |
| 2712 | ICMP 18534 | |
| 2716 | ICMP 18539 | |
| 2721 | ICMP 18544 | |
| 2777 | ICMP 18728 | |
| 2785 | ICMP 18741 |
