Colletotrichum cigarro(COLLKC)
Strain
- Name: ICMP 18728
| Sampling - Origin | |
| Country of sampling | Brazil |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Miconia sp. |
| Additional information on substrate | ,host organ: leaf |
| General information on the collection | |
| Collection name | ICMP_18728 |
| Collection information specific to the specimen | |
| Number in collection | ICMP_18728 (http://scd.landcareresearch.co.nz/Specimen/ICMP_18728) |
| Link to collection | http://scd.landcareresearch.co.nz/Specimen/ICMP_18728 |
| Title | Locus | |
|---|---|---|
| Colletotrichum kahawae subsp. ciggaro ICMP 18728 ACT | ACT | |
| Colletotrichum kahawae subsp. ciggaro ICMP 18728 CAL | CAL | |
| Colletotrichum kahawae subsp. ciggaro ICMP 18728 CHS-1 | CHS-1 | |
| Colletotrichum kahawae subsp. ciggaro ICMP 18728 GAPDH | GAPDH | |
| Colletotrichum kahawae subsp. ciggaro ICMP 18728 ITS | ITS |
