Colletotrichum karstii(COLLKR)
Strain
- Name: CBS 106.91
| Sampling - Origin | |
| Country of sampling | Brazil |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Carica papaya |
| Additional information on substrate | ,host organ: fruit |
| Sampling - Host | |
| Symptoms observed on host plant | fruit spots |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 106.91 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+106.91 |
| Title | Locus | |
|---|---|---|
| Colletotrichum karstii CBS 106.91 ACT | ACT | |
| Colletotrichum karstii CBS 106.91 CAL | CAL | |
| Colletotrichum karstii CBS 106.91 CHS-1 | CHS-1 | |
| Colletotrichum karstii CBS 106.91 GAPDH | GAPDH | |
| Colletotrichum karstii CBS 106.91 HIS3 | HIS3 | |
| Colletotrichum karstii CBS 106.91 ITS | ITS | |
| Colletotrichum karstii CBS 106.91 TUB2 | TUB2 |
