Colletotrichum karstii(COLLKR)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 2420 | CBS 106.91 | |
| 2428 | CBS 110779 | |
| 2435 | CBS 111860 | |
| 2436 | CBS 111998 | |
| 2437 | CBS 112762 | |
| 2448 | CBS 112982 | |
| 2438 | CBS 113087 | |
| 2449 | CBS 115535 | |
| 2445 | CBS 118401 | |
| 2456 | CBS 124951 | |
| 2458 | CBS 124956 | |
| 2450 | CBS 124969 | |
| 2459 | CBS 125388 | |
| 2425 | CBS 125468 | |
| 2422 | CBS 126532 | |
| 2429 | CBS 127535 | |
| 2431 | CBS 127536 | |
| 2432 | CBS 127552 | |
| 2451 | CBS 127591 | |
| 2441 | CBS 127595 | |
| 2439 | CBS 127596 | |
| 2427 | CBS 127597 | |
| 2415 | CBS 128500 | |
| 2421 | CBS 128524 | |
| 2457 | CBS 128540 | |
| 2419 | CBS 128545 | |
| 2453 | CBS 128548 | |
| 2416 | CBS 128550 | |
| 2423 | CBS 128551 | |
| 2455 | CBS 128552 | |
| 2452 | CBS 129815 | |
| 2446 | CBS 129822 | |
| 2440 | CBS 129824 | |
| 2433 | CBS 129829 | |
| 2430 | CBS 129830 | |
| 2442 | CBS 129832 | |
| 2443 | CBS 129833 | |
| 2444 | CBS 129834 | |
| 2417 | CBS 129927 | |
| 2434 | CBS 130235 | |
| 3594 | CBS 134226 | |
| 3595 | CBS 134227 | |
| 2414 | CBS 486.97 | |
| 2454 | CBS 508.97 | |
| 2418 | CBS 861.72 | |
| 14062 | CGMCC 3.14194 | |
| 3596 | CGMCC 3.15119 | |
| 3597 | CGMCC 3.15120 | |
| 3598 | CGMCC 3.15121 | |
| 3599 | CGMCC 3.15122 | |
| 3600 | CGMCC 3.15123 | |
| 3601 | CGMCC 3.15169 | |
| 2447 | MAFF 305973 | |
| 2426 | MAFF 305998 | |
| 2424 | MAFF 306204 | |
| 3602 | ZJUC 28 | |
| 3603 | ZJUC 29 | |
| 3604 | ZJUC 30 | |
| 3605 | ZJUC 33 |
