Colletotrichum orbiculare(COLLLA)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 2912 | CBS 107.17 | |
| 2911 | CBS 122.24 | |
| 2900 | CBS 129432 | |
| 2901 | CBS 133194 | |
| 2902 | CBS 133195 | |
| 2903 | CBS 133196 | |
| 2904 | CBS 133197 | |
| 2905 | CBS 133198 | |
| 2909 | CBS 172.59 | |
| 2910 | CBS 173.59 | |
| 2908 | CBS 274.54 | |
| 2907 | CBS 514.97 | |
| 2906 | CBS 570.97 |
