Colletotrichum lini(COLLLI)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 3612 | CBS 100569 | |
| 3613 | CBS 112.21 | |
| 3614 | CBS 117156 | |
| 3615 | CBS 130828 | |
| 3616 | CBS 130829 | |
| 3617 | CBS 136233 | |
| 3618 | CBS 136850 | |
| 3619 | CBS 136851 | |
| 3620 | CBS 136856 | |
| 3621 | CBS 136857 | |
| 3622 | CBS 172.51 | |
| 3623 | CBS 505.97 | |
| 3624 | IMI 103842 | |
| 3625 | IMI 103844 | |
| 3626 | IMI 391904 | |
| 3627 | IMI 69991 |
