Colletotrichum lupini(COLLLU)
Strain
- Name: CBS 466.76
| Sampling - Origin | |
| Country of sampling | Rwanda |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Manihot utilissima |
| Additional information on substrate | ,host organ: leaf |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 466.76 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+466.76 |
| Title | Locus | |
|---|---|---|
| Colletotrichum lupini CBS 466.76 ACT | ACT | |
| Colletotrichum lupini CBS 466.76 CHS-1 | CHS-1 | |
| Colletotrichum lupini CBS 466.76 GAPDH | GAPDH | |
| Colletotrichum lupini CBS 466.76 HIS3 | HIS3 | |
| Colletotrichum lupini CBS 466.76 ITS | ITS | |
| Colletotrichum lupini CBS 466.76 TUB2 | TUB2 |
