Colletotrichum lupini(COLLLU)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 2480 | CBS 109216 | |
| 2483 | CBS 109217 | |
| 2482 | CBS 109219 | |
| 2467 | CBS 109220 | |
| 2468 | CBS 109221 | |
| 2469 | CBS 109222 | |
| 2478 | CBS 109223 | |
| 2470 | CBS 109224 | |
| 2464 | CBS 109225 | |
| 2471 | CBS 109226 | |
| 2479 | CBS 109227 | |
| 2472 | CBS 119142 | |
| 2473 | CBS 119143 | |
| 2486 | CBS 122746 | |
| 2484 | CBS 126371 | |
| 2485 | CBS 126525 | |
| 2466 | CBS 129944 | |
| 2487 | CBS 466.76 | |
| 2477 | CBS 485.97 | |
| 2474 | CBS 507.97 | |
| 2475 | CBS 509.97 | |
| 2481 | CBS 513.97 | |
| 2465 | IMI 351261 | |
| 2476 | IMI 375715 |
