Colletotrichum nigrum(COLLNG)
Strain
- Name: CBS 288.81
| Sampling - Origin | |
| Country of sampling | Serbia and Montenegro |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Helianthus tuberosus |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 288.81 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+288.81 |
| Title | Locus | |
|---|---|---|
| Colletotrichum nigrum CBS 288.81 ACT | ACT | |
| Colletotrichum nigrum CBS 288.81 CHS-1 | CHS-1 | |
| Colletotrichum nigrum CBS 288.81 GAPDH | GAPDH | |
| Colletotrichum nigrum CBS 288.81 HIS3 | HIS3 | |
| Colletotrichum nigrum CBS 288.81 ITS | ITS | |
| Colletotrichum nigrum CBS 288.81 TUB2 | TUB2 |
