Colletotrichum nigrum(COLLNG)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 2947 | CBS 127562 | |
| 2948 | CBS 128507 | |
| 2949 | CBS 128553 | |
| 2950 | CBS 132450 | |
| 2951 | CBS 132451 | |
| 2943 | CBS 169.49 | |
| 2944 | CBS 174.59 | |
| 2945 | CBS 175.59 | |
| 2946 | CBS 288.81 | |
| 2952 | IMI 17310 | |
| 2953 | IMI 352646 | |
| 2954 | IMI 363581 | |
| 2955 | IMI 363582 |
