Colletotrichum orchidearum(COLLOR)
Strain
- Name: CORCG3
| Sampling - Origin | |
| Country of sampling | China |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Scientific name of the plant or vector | Cymbidium hookerianum |
| Title | Locus | |
|---|---|---|
| Colletotrichum orchidearum CORCG3 ACT | ACT | |
| Colletotrichum orchidearum CORCG3 CHS-1 | CHS-1 | |
| Colletotrichum orchidearum CORCG3 GAPDH | GAPDH | |
| Colletotrichum orchidearum CORCG3 ITS | ITS | |
| Colletotrichum orchidearum CORCG3 TUB2 | TUB2 |
