Colletotrichum orchidearum(COLLOR)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 13974 | CBS 135131 | |
| 13978 | CBS 136877 | |
| 13983 | CGMCC 3.14982 | |
| 3394 | CGMCC 3.14982 | |
| 13988 | CGMCC 3.14983 | |
| 3395 | CGMCC 3.14983 | |
| 13977 | CORCG3 | |
| 13984 | CORCX11 | |
| 13975 | CORCX6 | |
| 13985 | MAFF 238499 | |
| 13986 | MAFF 238779 | |
| 13979 | MAFF 239931 | |
| 13980 | MAFF 240480 | |
| 13990 | MAFF 240504 | |
| 13987 | MAFF 306084 | |
| 3582 | MFLUCC 12-0531 | |
| 13982 | MFLUCC 12-0531 | |
| 13976 | UTFC 262 | |
| 13989 | UTFC 265 | |
| 13981 | UTFC 266 |
