Colletotrichum orchidearum(COLLOR)
Strain
- Name: CORCX11
| Sampling - Origin | |
| Country of sampling | China |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Scientific name of the plant or vector | Oncidium flexuosum |
| Title | Locus | |
|---|---|---|
| Colletotrichum orchidearum CORCX11 ACT | ACT | |
| Colletotrichum orchidearum CORCX11 CHS-1 | CHS-1 | |
| Colletotrichum orchidearum CORCX11 GAPDH | GAPDH | |
| Colletotrichum orchidearum CORCX11 ITS | ITS | |
| Colletotrichum orchidearum CORCX11 TUB2 | TUB2 |
