Colletotrichum plurivorum(COLLPL)
Strain
- Name: CBS 125473
| Sampling - Origin | |
| Country of sampling | Viet nam |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | leaf |
| Scientific name of the plant or vector | |
| Sampling - Host | |
| Symptoms observed on host plant | anthracnose |
| Title | Locus | |
|---|---|---|
| Colletotrichum plurivorum CBS 125473 ACT | ACT | |
| Colletotrichum plurivorum CBS 125473 CHS-1 | CHS-1 | |
| Colletotrichum plurivorum CBS 125473 GAPDH | GAPDH | |
| Colletotrichum plurivorum CBS 125473 HIS3 | HIS3 | |
| Colletotrichum plurivorum CBS 125473 ITS | ITS | |
| Colletotrichum plurivorum CBS 125473 TUB2 | TUB2 |
