Colletotrichum plurivorum(COLLPL)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 14003 | CBS 125473 | |
| 13993 | CBS 125474 | |
| 14007 | CBS 132443 | |
| 14008 | CBS 132444 | |
| 14015 | CBS 903.69 | |
| 13997 | CGMCC 3.17358 | |
| 14010 | CMM 3742 | |
| 14011 | CMM 3746 | |
| 14004 | CORCG2 | |
| 13996 | CORCX9 | |
| 14006 | LFN0008 | |
| 14000 | LJTJ16 | |
| 14001 | LJTJ22 | |
| 13999 | LJTJ3 | |
| 13998 | LJTJ30 | |
| 14013 | MAFF 238315 | |
| 14002 | MAFF 238697 | |
| 14005 | MAFF 238875 | |
| 13995 | MAFF 243073 | |
| 14012 | MAFF 305790 | |
| 14014 | MAFF 305974 | |
| 14009 | MAFF 306007 | |
| 13994 | MAFF 306008 | |
| 14017 | UTFC 260 | |
| 14016 | UTFC 261 |
