Colletotrichum plurivorum(COLLPL)
Strain
- Name: CBS 903.69
| Sampling - Origin | |
| Country of sampling | Benin |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | leaf |
| Scientific name of the plant or vector | Phaseolus lunatus |
| Sampling - Host | |
| Symptoms observed on host plant | leaf spot |
| Title | Locus | |
|---|---|---|
| Colletotrichum plurivorum CBS 903.69 ACT | ACT | |
| Colletotrichum plurivorum CBS 903.69 CHS-1 | CHS-1 | |
| Colletotrichum plurivorum CBS 903.69 GAPDH | GAPDH | |
| Colletotrichum plurivorum CBS 903.69 HIS3 | HIS3 | |
| Colletotrichum plurivorum CBS 903.69 ITS | ITS | |
| Colletotrichum plurivorum CBS 903.69 TUB2 | TUB2 |
