Colletotrichum salicis(COLLSA)
Strain
- Name: CBS 607.94
 
| General information - specimen description | |
| Taxonomic status | ex-epitype strain | 
| Sampling - Origin | |
| Country of sampling | Netherlands | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil | 
| Scientific name of the plant or vector | Salix sp. | 
| Additional information on substrate | ,host organ: leaf | 
| Sampling - Host | |
| Symptoms observed on host plant | leaf spot | 
| General information on the collection | |
| Collection name | CBS | 
| Collection information specific to the specimen | |
| Number in collection | CBS 607.94 | 
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+607.94 | 
| Title | Locus | |
|---|---|---|
| Colletotrichum salicis CBS 607.94 ACT | ACT | |
| Colletotrichum salicis CBS 607.94 CHS-1 | CHS-1 | |
| Colletotrichum salicis CBS 607.94 GAPDH | GAPDH | |
| Colletotrichum salicis CBS 607.94 HIS3 | HIS3 | |
| Colletotrichum salicis CBS 607.94 ITS | ITS | |
| Colletotrichum salicis CBS 607.94 TUB2 | TUB2 | 
