Colletotrichum salicis(COLLSA)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 2598 | CBS 113.14 | |
| 2607 | CBS 115.14 | |
| 2593 | CBS 128556 | |
| 2594 | CBS 128557 | |
| 2606 | CBS 128558 | |
| 2601 | CBS 128559 | |
| 2602 | CBS 129356 | |
| 2590 | CBS 129972 | |
| 2591 | CBS 129973 | |
| 2603 | CBS 159.27 | |
| 2599 | CBS 180.97 | |
| 2604 | CBS 191.56 | |
| 2605 | CBS 192.56 | |
| 2600 | CBS 223.36 | |
| 2589 | CBS 239.49 | |
| 2592 | CBS 465.83 | |
| 2588 | CBS 607.94 | |
| 2595 | IMI 345581 | |
| 2596 | IMI 345585 | |
| 2597 | IMI 385055 | 
