Colletotrichum salicis(COLLSA)
Strain
- Name: CBS 239.49
 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Additional information on substrate | ,host organ: ? | 
| General information on the collection | |
| Collection name | CBS | 
| Collection information specific to the specimen | |
| Number in collection | CBS 239.49 | 
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+239.49 | 
| Title | Locus | |
|---|---|---|
| Colletotrichum salicis CBS 239.49 ACT | ACT | |
| Colletotrichum salicis CBS 239.49 CHS-1 | CHS-1 | |
| Colletotrichum salicis CBS 239.49 GAPDH | GAPDH | |
| Colletotrichum salicis CBS 239.49 HIS3 | HIS3 | |
| Colletotrichum salicis CBS 239.49 ITS | ITS | |
| Colletotrichum salicis CBS 239.49 TUB2 | TUB2 | 
