Colletotrichum salicis(COLLSA)
Strain
- Name: CBS 223.36
| Sampling - Origin | |
| Country of sampling | Netherlands |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Populus sp. |
| Additional information on substrate | ,host organ: ? |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 223.36 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+223.36 |
| Title | Locus | |
|---|---|---|
| Colletotrichum salicis CBS 223.36 ACT | ACT | |
| Colletotrichum salicis CBS 223.36 CHS-1 | CHS-1 | |
| Colletotrichum salicis CBS 223.36 GAPDH | GAPDH | |
| Colletotrichum salicis CBS 223.36 HIS3 | HIS3 | |
| Colletotrichum salicis CBS 223.36 ITS | ITS | |
| Colletotrichum salicis CBS 223.36 TUB2 | TUB2 |
