Colletotrichum salicis(COLLSA)
Strain
- Name: CBS 192.56
| Sampling - Origin | |
| Country of sampling | Germany |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Salix sp. |
| Additional information on substrate | ,host organ: tissue |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 192.56 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+192.56 |
| Title | Locus | |
|---|---|---|
| Colletotrichum salicis CBS 192.56 ACT | ACT | |
| Colletotrichum salicis CBS 192.56 CHS-1 | CHS-1 | |
| Colletotrichum salicis CBS 192.56 GAPDH | GAPDH | |
| Colletotrichum salicis CBS 192.56 HIS3 | HIS3 | |
| Colletotrichum salicis CBS 192.56 ITS | ITS | |
| Colletotrichum salicis CBS 192.56 TUB2 | TUB2 |
