Colletotrichum sojae(COLLSJ)
Strain
- Name: CBS 134.87
| Sampling - Origin | |
| Country of sampling | Italy |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Scientific name of the plant or vector | Glycine max |
| Title | Locus | |
|---|---|---|
| Colletotrichum sojae CBS 134.87 ACT | ACT | |
| Colletotrichum sojae CBS 134.87 CHS-1 | CHS-1 | |
| Colletotrichum sojae CBS 134.87 GAPDH | GAPDH | |
| Colletotrichum sojae CBS 134.87 HIS3 | HIS3 | |
| Colletotrichum sojae CBS 134.87 ITS | ITS | |
| Colletotrichum sojae CBS 134.87 TUB2 | TUB2 |
