Colletotrichum sojae(COLLSJ)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 14029 | ATCC 11871 | |
| 14018 | ATCC 62257 | |
| 14021 | CAUOS5 | |
| 14030 | CBS 128510 | |
| 14024 | CBS 134.87 | |
| 14025 | CBS 181.81 | |
| 14026 | CBS 182.81 | |
| 14020 | CGMCC 3.15171 | |
| 14027 | IL18A | |
| 14028 | IL26A | |
| 14022 | LFN0009 | |
| 14019 | SAUCC 1407 | |
| 14023 | UTFC 288 | |
| 14031 | UTFC 301 | |
| 14032 | UTFC 303 |
