Colletotrichum sojae(COLLSJ)
Strain
- Name: CBS 181.81
| Sampling - Origin | |
| Country of sampling | Serbia |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Scientific name of the plant or vector | Glycine max |
| Title | Locus | |
|---|---|---|
| Colletotrichum sojae CBS 181.81 ACT | ACT | |
| Colletotrichum sojae CBS 181.81 CHS-1 | CHS-1 | |
| Colletotrichum sojae CBS 181.81 GAPDH | GAPDH | |
| Colletotrichum sojae CBS 181.81 HIS3 | HIS3 | |
| Colletotrichum sojae CBS 181.81 ITS | ITS | |
| Colletotrichum sojae CBS 181.81 TUB2 | TUB2 |
