Colletotrichum sojae(COLLSJ)
Strain
- Name: IL26A
| Sampling - Origin | |
| Country of sampling | United States of America |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Scientific name of the plant or vector | Glycine max |
| Title | Locus | |
|---|---|---|
| Colletotrichum sojae IL26A ACT | ACT | |
| Colletotrichum sojae IL26A GAPDH | GAPDH | |
| Colletotrichum sojae IL26A HIS3 | HIS3 | |
| Colletotrichum sojae IL26A ITS | ITS | |
| Colletotrichum sojae IL26A TUB2 | TUB2 |
