Colletotrichum sojae(COLLSJ)
Strain
- Name: ATCC 11871
| Sampling - Origin | |
| Country of sampling | United States of America |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | stem |
| Scientific name of the plant or vector | Medicago sativa |
| Title | Locus | |
|---|---|---|
| Colletotrichum sojae ATCC 11871 ACT | ACT | |
| Colletotrichum sojae ATCC 11871 CHS-1 | CHS-1 | |
| Colletotrichum sojae ATCC 11871 GAPDH | GAPDH | |
| Colletotrichum sojae ATCC 11871 HIS3 | HIS3 | |
| Colletotrichum sojae ATCC 11871 ITS | ITS | |
| Colletotrichum sojae ATCC 11871 TUB2 | TUB2 |
