Colletotrichum sojae(COLLSJ)
Strain
- Name: CBS 128510
| Sampling - Origin | |
| Country of sampling | United States of America |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | stem |
| Scientific name of the plant or vector | Medicago sativa |
| Title | Locus | |
|---|---|---|
| Colletotrichum sojae CBS 128510 ACT | ACT | |
| Colletotrichum sojae CBS 128510 CHS-1 | CHS-1 | |
| Colletotrichum sojae CBS 128510 GAPDH | GAPDH | |
| Colletotrichum sojae CBS 128510 HIS3 | HIS3 | |
| Colletotrichum sojae CBS 128510 ITS | ITS | |
| Colletotrichum sojae CBS 128510 TUB2 | TUB2 |
