Colletotrichum siamense(COLLSM)
Strain
- Name: ICMP 18121
| Sampling - Origin | |
| Country of sampling | Nigeria |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Dioscorea rotundata |
| Additional information on substrate | ,host organ: seed |
| General information on the collection | |
| Collection name | ICMP_18121 |
| Collection information specific to the specimen | |
| Number in collection | ICMP_18121 (http://scd.landcareresearch.co.nz/Specimen/ICMP_18121) |
| Link to collection | http://scd.landcareresearch.co.nz/Specimen/ICMP_18121 |
| Title | Locus | |
|---|---|---|
| Colletotrichum siamense ICMP 18121 ACT | ACT | |
| Colletotrichum siamense ICMP 18121 CAL | CAL | |
| Colletotrichum siamense ICMP 18121 CHS-1 | CHS-1 | |
| Colletotrichum siamense ICMP 18121 GAPDH | GAPDH | |
| Colletotrichum siamense ICMP 18121 GS | GS | |
| Colletotrichum siamense ICMP 18121 ITS | ITS | |
| Colletotrichum siamense ICMP 18121 SOD2 | SOD2 | |
| Colletotrichum siamense ICMP 18121 TUB2 | TUB2 |
