Colletotrichum siamense(COLLSM)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 3660 | CBS 112983 | |
| 2979 | CBS 112983 | |
| 3661 | CBS 112985 | |
| 3662 | CBS 113199 | |
| 2980 | CBS 113199 | |
| 3663 | CBS 116868 | |
| 3664 | CBS 125470 | |
| 3665 | CBS 125969 | |
| 3666 | CBS 125971 | |
| 3667 | CBS 129.91 | |
| 3668 | CBS 130417 | |
| 3669 | CBS 133123 | |
| 3670 | CBS 133239 | |
| 3671 | CBS 133240 | |
| 3672 | CBS 133251 | |
| 3673 | CBS 440.67 | |
| 3674 | CGMCC 3.17353 | |
| 3675 | CMM 3740 | |
| 3676 | CMM 3814 | |
| 3677 | CMM 4084 | |
| 3678 | CMM 4085 | |
| 3679 | CPC 14473 | |
| 3680 | CPC 14474 | |
| 3681 | CPC 14475 | |
| 3682 | CPC 15983 | |
| 3683 | CPC 16135 | |
| 3684 | CPC 18452 | |
| 3685 | CPC 18478 | |
| 3686 | CPC 18851 | |
| 2647 | ICMP 12565 | |
| 2648 | ICMP 12567 | |
| 2665 | ICMP 17785 | |
| 2669 | ICMP 17791 | |
| 2670 | ICMP 17795 | |
| 2671 | ICMP 17797 | |
| 2699 | ICMP 18117 | |
| 2700 | ICMP 18118 | |
| 2702 | ICMP 18121 | |
| 2726 | ICMP 18569 | |
| 2727 | ICMP 18570 | |
| 2728 | ICMP 18571 | |
| 2729 | ICMP 18572 | |
| 2730 | ICMP 18573 | |
| 2731 | ICMP 18574 | |
| 2732 | ICMP 18575 | |
| 2735 | ICMP 18578 | |
| 2747 | ICMP 18618 | |
| 2749 | ICMP 18642 | |
| 2750 | ICMP 18643 | |
| 2783 | ICMP 18739 | |
| 2789 | ICMP 19118 | |
| 3687 | IMI 351902 | |
| 3688 | IMI 82267 | |
| 3689 | IMI 96858 | |
| 3690 | LC0144 | |
| 3691 | LC0147 | |
| 3692 | LC0148 | |
| 3693 | LC0149 | |
| 3694 | LC0532 | |
| 3695 | LC1212 | |
| 3696 | LC2838 | |
| 3697 | LC2937 | |
| 3698 | LC2940 | |
| 3699 | LC2941 | |
| 3700 | LC2946 | |
| 3701 | LC2957 | |
| 3702 | LC2963 | |
| 3703 | LC2969 | |
| 3704 | LC2974 | |
| 3705 | LC3049 | |
| 3706 | LC3409 | |
| 3707 | LC3509 | |
| 3708 | LC3520 | |
| 3709 | LC3521 | |
| 3710 | LC3524 | |
| 3711 | LC3526 | |
| 3712 | LC3549 | |
| 3713 | LC3642 | |
| 3714 | LC3682 | |
| 3715 | LC3684 | |
| 3716 | MFLU 1300057 | |
| 3717 | MFLU 1300058 | |
| 3718 | MFLUCC 11-0327 | |
| 3719 | MTCC 11599 |
