Colletotrichum siamense(COLLSM)
Strain
- Name: ICMP 18570
| Sampling - Origin | |
| Country of sampling | South Africa |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Persea americana |
| Additional information on substrate | ,host organ: ? |
| General information on the collection | |
| Collection name | ICMP_18570 |
| Collection information specific to the specimen | |
| Number in collection | ICMP_18570 (http://scd.landcareresearch.co.nz/Specimen/ICMP_18570) |
| Link to collection | http://scd.landcareresearch.co.nz/Specimen/ICMP_18570 |
| Title | Locus | |
|---|---|---|
| Colletotrichum siamense ICMP 18570 ACT | ACT | |
| Colletotrichum siamense ICMP 18570 CAL | CAL | |
| Colletotrichum siamense ICMP 18570 CHS-1 | CHS-1 | |
| Colletotrichum siamense ICMP 18570 GAPDH | GAPDH | |
| Colletotrichum siamense ICMP 18570 ITS | ITS |
