Colletotrichum siamense(COLLSM)
Strain
- Name: ICMP 18642
| General information - specimen description | |
| Taxonomic status | ex-holotype strain of Colletotrichum hymenocallidis |
| Sampling - Origin | |
| Country of sampling | China |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Hymenocallis americana |
| Additional information on substrate | ,host organ: leaf |
| Sampling - Host | |
| Symptoms observed on host plant | leaf spot |
| General information on the collection | |
| Collection name | ICMP_18642 |
| Collection information specific to the specimen | |
| Number in collection | ICMP_18642 (http://scd.landcareresearch.co.nz/Specimen/ICMP_18642) |
| Link to collection | http://scd.landcareresearch.co.nz/Specimen/ICMP_18642 |
| Other collections information | |
| Collections name | CBS 125378 |
| Title | Locus | |
|---|---|---|
| Colletotrichum siamense ICMP 18642 ACT | ACT | |
| Colletotrichum siamense ICMP 18642 APN1/MAT1 | ApMat | |
| Colletotrichum siamense ICMP 18642 Apn25L | Apn25L | |
| Colletotrichum siamense ICMP 18642 CAL | CAL | |
| Colletotrichum siamense ICMP 18642 CAL | CAL | |
| Colletotrichum siamense ICMP 18642 CHS-1 | CHS-1 | |
| Colletotrichum siamense ICMP 18642 GAPDH | GAPDH | |
| Colletotrichum siamense ICMP 18642 GAPDH | GAPDH | |
| Colletotrichum siamense ICMP 18642 GS | GS | |
| Colletotrichum siamense ICMP 18642 GS | GS | |
| Colletotrichum siamense ICMP 18642 ITS | ITS | |
| Colletotrichum siamense ICMP 18642 ITS | ITS | |
| Colletotrichum siamense ICMP 18642 MAT1-2 | MAT1-2 | |
| Colletotrichum siamense ICMP 18642 SOD2 | SOD2 | |
| Colletotrichum siamense ICMP 18642 TUB2 | TUB2 | |
| Colletotrichum siamense ICMP 18642 TUB2 | TUB2 |
