Colletotrichum siamense(COLLSM)
Strain
- Name: CGMCC 3.17353
| Sampling - Origin | |
| Country of sampling | China |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Camellia sp. |
| Additional information on substrate | ,host organ: leaf |
| Sampling - Host | |
| Symptoms observed on host plant | pathogen |
| General information on the collection | |
| Collection name | CGMCC |
| Collection information specific to the specimen | |
| Number in collection | CGMCC 3.17353 |
| Link to collection | http://www.cgmcc.net/english/OrderingOfCultures.html |
| Other collections information | |
| Collections name | CGMCC 3.17353 = LC2931 = LF139 |
| Title | Locus | |
|---|---|---|
| Colletotrichum siamense CGMCC 3.17353 ACT | ACT | |
| Colletotrichum siamense CGMCC 3.17353 APN1/MAT1 | ApMat | |
| Colletotrichum siamense CGMCC 3.17353 Apn25L | Apn25L | |
| Colletotrichum siamense CGMCC 3.17353 CAL | CAL | |
| Colletotrichum siamense CGMCC 3.17353 GAPDH | GAPDH | |
| Colletotrichum siamense CGMCC 3.17353 GS | GS | |
| Colletotrichum siamense CGMCC 3.17353 ITS | ITS | |
| Colletotrichum siamense CGMCC 3.17353 MAT1-2 | MAT1-2 | |
| Colletotrichum siamense CGMCC 3.17353 TUB2 | TUB2 |
