Colletotrichum siamense(COLLSM)
Strain
- Name: CMM 4085
| Sampling - Origin | |
| Country of sampling | Brazil |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Mangifera indica |
| Additional information on substrate | ,host organ: ? |
| Title | Locus | |
|---|---|---|
| Colletotrichum siamense CMM 4085 APN1/MAT1 | ApMat | |
| Colletotrichum siamense CMM 4085 CAL | CAL | |
| Colletotrichum siamense CMM 4085 GAPDH | GAPDH | |
| Colletotrichum siamense CMM 4085 GS | GS | |
| Colletotrichum siamense CMM 4085 ITS | ITS | |
| Colletotrichum siamense CMM 4085 TUB2 | TUB2 |
