Colletotrichum siamense(COLLSM)
Strain
- Name: CPC 16135
| Sampling - Origin | |
| Country of sampling | South Africa |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Persea americana |
| Additional information on substrate | ,host organ: ? |
| Other collections information | |
| Collections name | CPC 16135 = WTS9 |
| Title | Locus | |
|---|---|---|
| Colletotrichum siamense CPC 16135 APN1/MAT1 | ApMat | |
| Colletotrichum siamense CPC 16135 Apn25L | Apn25L | |
| Colletotrichum siamense CPC 16135 CAL | CAL | |
| Colletotrichum siamense CPC 16135 GAPDH | GAPDH | |
| Colletotrichum siamense CPC 16135 GS | GS | |
| Colletotrichum siamense CPC 16135 ITS | ITS | |
| Colletotrichum siamense CPC 16135 MAT1-2 | MAT1-2 | |
| Colletotrichum siamense CPC 16135 TUB2 | TUB2 |
