Colletotrichum siamense(COLLSM)
Strain
- Name: LC0149
| Sampling - Origin | |
| Country of sampling | China |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Camellia sp. |
| Additional information on substrate | ,host organ: leaf |
| Sampling - Host | |
| Symptoms observed on host plant | pathogen |
| Other collections information | |
| Collections name | LC0149 = PE007-2 |
| Title | Locus | |
|---|---|---|
| Colletotrichum siamense LC0149 ACT | ACT | |
| Colletotrichum siamense LC0149 APN1/MAT1 | ApMat | |
| Colletotrichum siamense LC0149 Apn25L | Apn25L | |
| Colletotrichum siamense LC0149 CAL | CAL | |
| Colletotrichum siamense LC0149 GAPDH | GAPDH | |
| Colletotrichum siamense LC0149 GS | GS | |
| Colletotrichum siamense LC0149 ITS | ITS | |
| Colletotrichum siamense LC0149 MAT1-2 | MAT1-2 | |
| Colletotrichum siamense LC0149 TUB2 | TUB2 |
