Colletotrichum siamense(COLLSM)
Strain
- Name: LC2941
| Sampling - Origin | |
| Country of sampling | China |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Camellia sp. |
| Additional information on substrate | ,host organ: leaf |
| Sampling - Host | |
| Symptoms observed on host plant | pathogen |
| Other collections information | |
| Collections name | LC2941 = LF149 |
| Title | Locus | |
|---|---|---|
| Colletotrichum siamense LC2941 ACT | ACT | |
| Colletotrichum siamense LC2941 APN1/MAT1 | ApMat | |
| Colletotrichum siamense LC2941 Apn25L | Apn25L | |
| Colletotrichum siamense LC2941 CAL | CAL | |
| Colletotrichum siamense LC2941 GAPDH | GAPDH | |
| Colletotrichum siamense LC2941 GS | GS | |
| Colletotrichum siamense LC2941 ITS | ITS | |
| Colletotrichum siamense LC2941 MAT1-2 | MAT1-2 | |
| Colletotrichum siamense LC2941 TUB2 | TUB2 |
