Colletotrichum siamense(COLLSM)
Strain
- Name: LC3049
| Sampling - Origin | |
| Country of sampling | China |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Pittosporum illicioides |
| Additional information on substrate | ,host organ: ? |
| Other collections information | |
| Collections name | LC3049 = LF257 |
| Title | Locus | |
|---|---|---|
| Colletotrichum siamense LC3049 APN1/MAT1 | ApMat | |
| Colletotrichum siamense LC3049 Apn25L | Apn25L | |
| Colletotrichum siamense LC3049 CAL | CAL | |
| Colletotrichum siamense LC3049 GAPDH | GAPDH | |
| Colletotrichum siamense LC3049 GS | GS | |
| Colletotrichum siamense LC3049 ITS | ITS | |
| Colletotrichum siamense LC3049 MAT1-2 | MAT1-2 | |
| Colletotrichum siamense LC3049 TUB2 | TUB2 |
