Colletotrichum siamense(COLLSM)
Strain
- Name: LC3521
| Sampling - Origin | |
| Country of sampling | China |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Unknown |
| Additional information on substrate | ,host organ: ? |
| Other collections information | |
| Collections name | LC3521 = LF749 |
| Title | Locus | |
|---|---|---|
| Colletotrichum siamense LC3521 APN1/MAT1 | ApMat | |
| Colletotrichum siamense LC3521 Apn25L | Apn25L | |
| Colletotrichum siamense LC3521 CAL | CAL | |
| Colletotrichum siamense LC3521 GAPDH | GAPDH | |
| Colletotrichum siamense LC3521 GS | GS | |
| Colletotrichum siamense LC3521 ITS | ITS | |
| Colletotrichum siamense LC3521 MAT1-2 | MAT1-2 | |
| Colletotrichum siamense LC3521 TUB2 | TUB2 |
