Colletotrichum siamense(COLLSM)
Strain
- Name: LC3526
| Sampling - Origin | |
| Country of sampling | China |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Unknown |
| Additional information on substrate | ,host organ: ? |
| Other collections information | |
| Collections name | LC3526 = LF754 |
| Title | Locus | |
|---|---|---|
| Colletotrichum siamense LC3526 APN1/MAT1 | ApMat | |
| Colletotrichum siamense LC3526 Apn25L | Apn25L | |
| Colletotrichum siamense LC3526 CAL | CAL | |
| Colletotrichum siamense LC3526 GAPDH | GAPDH | |
| Colletotrichum siamense LC3526 GS | GS | |
| Colletotrichum siamense LC3526 ITS | ITS | |
| Colletotrichum siamense LC3526 MAT1-2 | MAT1-2 | |
| Colletotrichum siamense LC3526 TUB2 | TUB2 |
