Colletotrichum siamense(COLLSM)
Strain
- Name: MFLUCC 11-0327
| Sampling - Origin | |
| Country of sampling | Saudi Arabia |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Persea americana |
| Additional information on substrate | ,host organ: ? |
| Other collections information | |
| Collections name | MFLUCC 11-0327 = LC1512 = KSU-A4 |
| Title | Locus | |
|---|---|---|
| Colletotrichum siamense MFLUCC 11-0327 APN1/MAT1 | ApMat | |
| Colletotrichum siamense MFLUCC 11-0327 Apn25L | Apn25L | |
| Colletotrichum siamense MFLUCC 11-0327 CAL | CAL | |
| Colletotrichum siamense MFLUCC 11-0327 GAPDH | GAPDH | |
| Colletotrichum siamense MFLUCC 11-0327 GS | GS | |
| Colletotrichum siamense MFLUCC 11-0327 ITS | ITS | |
| Colletotrichum siamense MFLUCC 11-0327 MAT1-2 | MAT1-2 | |
| Colletotrichum siamense MFLUCC 11-0327 TUB2 | TUB2 |
