Colletotrichum theobromicola(COLLTH)
Strain
- Name: ICMP 18566
| Sampling - Origin | |
| Country of sampling | Australia |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Olea europaea |
| Additional information on substrate | ,host organ: fruit |
| General information on the collection | |
| Collection name | ICMP_18566 |
| Collection information specific to the specimen | |
| Number in collection | ICMP_18566 (http://scd.landcareresearch.co.nz/Specimen/ICMP_18566) |
| Link to collection | http://scd.landcareresearch.co.nz/Specimen/ICMP_18566 |
| Title | Locus | |
|---|---|---|
| Colletotrichum theobromicola ICMP 18566 ACT | ACT | |
| Colletotrichum theobromicola ICMP 18566 CAL | CAL | |
| Colletotrichum theobromicola ICMP 18566 CHS-1 | CHS-1 | |
| Colletotrichum theobromicola ICMP 18566 GAPDH | GAPDH | |
| Colletotrichum theobromicola ICMP 18566 GS | GS | |
| Colletotrichum theobromicola ICMP 18566 ITS | ITS | |
| Colletotrichum theobromicola ICMP 18566 SOD2 | SOD2 | |
| Colletotrichum theobromicola ICMP 18566 TUB2 | TUB2 |
