Colletotrichum theobromicola(COLLTH)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 2658 | ICMP 15445 | |
| 2659 | ICMP 17099 | |
| 2660 | ICMP 17100 | |
| 2674 | ICMP 17814 | |
| 2680 | ICMP 17895 | |
| 2688 | ICMP 17927 | |
| 2694 | ICMP 17957 | |
| 2695 | ICMP 17958 | |
| 2723 | ICMP 18565 | |
| 2724 | ICMP 18566 | |
| 2725 | ICMP 18567 | |
| 2733 | ICMP 18576 | |
| 2754 | ICMP 18649 | |
| 2755 | ICMP 18650 |
