Colletotrichum theobromicola(COLLTH)
Strain
- Name: ICMP 18567
| Sampling - Origin | |
| Country of sampling | Australia |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Olea europaea |
| Additional information on substrate | ,host organ: fruit |
| General information on the collection | |
| Collection name | ICMP_18567 |
| Collection information specific to the specimen | |
| Number in collection | ICMP_18567 (http://scd.landcareresearch.co.nz/Specimen/ICMP_18567) |
| Link to collection | http://scd.landcareresearch.co.nz/Specimen/ICMP_18567 |
| Title | Locus | |
|---|---|---|
| Colletotrichum theobromicola ICMP 18567 ACT | ACT | |
| Colletotrichum theobromicola ICMP 18567 CAL | CAL | |
| Colletotrichum theobromicola ICMP 18567 CHS-1 | CHS-1 | |
| Colletotrichum theobromicola ICMP 18567 GAPDH | GAPDH | |
| Colletotrichum theobromicola ICMP 18567 GS | GS | |
| Colletotrichum theobromicola ICMP 18567 ITS | ITS | |
| Colletotrichum theobromicola ICMP 18567 SOD2 | SOD2 | |
| Colletotrichum theobromicola ICMP 18567 TUB2 | TUB2 |
