Epicoccum sorghinum(LEPTSA)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 1442 | CBS 179.80 | |
| 1444 | CBS 180.80 | |
| 1446 | CBS 181.80 | |
| 1536 | CBS 293.72 | |
| 1544 | CBS 301.89 | |
| 1747 | CBS 627.68 | |
| 1791 | CBS 846.68 | |
| 1798 | CBS 886.95 | |
| 1803 | CBS 986.95 | |
| 1810 | PD 07 03486771 | |
| 1821 | PD 76/1025 | |
| 1835 | PD 81/721 | |
| 1851 | PD 88/549 |
