Leptobacillium leptobactrum(LPBALE)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 1171 | CBS 109351 | |
| 1172 | CBS 116723 | |
| 1163 | CBS 160.94 | |
| 1165 | CBS 251.81 | |
| 1167 | CBS 266.94 | |
| 1161 | CBS 305.93 | |
| 1168 | CBS 414.70 | |
| 1164 | CBS 703.86 | |
| 1170 | CBS 748.73 | |
| 1162 | CBS 771.69 | |
| 1169 | CBS 774.69 | |
| 1166 | CBS 775.69 |
